EVA Hot Melt
Adhesives
Find a grade for your edge banding or packaging process.
Compare application temperatures and equipment, then discuss the right grade for your production conditions.

Choose by your process.
Start with your equipment and application temperature. Final suitability depends on your materials and a production trial.
19 grades
Swipe sideways to compare all columns →
| Application group | Model | Application | Application temperature | Equipment / process | Next step |
|---|---|---|---|---|---|
| Straight Edge Banding For straight panel edges. Compare automatic, semi-automatic and manual grades by equipment and application temperature. | 3013 | High-temp Edgebanding | 180–210 °C | Automatic | View 3013 → |
| 3016 | High-temp Edgebanding | 180–210 °C | Automatic | View 3016 → | |
| 3016Z | Medium-temp Edgebanding | 150–180 °C | Semi-automatic / Manual | View 3016Z → | |
| 3017 | High-temp Edgebanding | 180–210 °C | Automatic | View 3017 → | |
| 3018 | High-temp Edgebanding | 180–210 °C | Automatic | View 3018 → | |
| 3018Z | Medium-temp Edgebanding | 150–180 °C | Semi-automatic / Manual | View 3018Z → | |
| 3019 | High-temp Edgebanding | 180–210 °C | Automatic | View 3019 → | |
| 3019Z | Medium-low-temp Edgebanding | 150–180 °C | Semi-automatic / Manual | View 3019Z → | |
| 2019 | Low-temp Edgebanding | 120–150 °C | Semi-automatic / Manual | View 2019 → | |
| K806 | Veneer / PVC Edgebanding | 180–210 °C | Automatic / Semi-automatic | View K806 → | |
| 316 | Handleless Edgebanding | 180–210 °C | Automatic / Semi-automatic | View 316 → | |
| 3061 | Edgebanding | 180–210 °C | Automatic / Semi-automatic | View 3061 → | |
| 606 | Pine / Fir Edgebanding | 160–190 °C | Manual / Automatic | View 606 → | |
| 7018 | White Translucent Edgebanding | 70–200 °C | Fully Automatic | View 7018 → | |
| Contour & Profile Edge Banding For door panels, curved edges and profiled components. Compare the grade with your machine and edge-band material. | 804 | Door / Contour Edgebanding | 150–180 °C | Door / Contour Edgebanding | View 804 → |
| 3606 | Door / Contour Edgebanding | 150–180 °C | Door / Contour Edgebanding | View 3606 → | |
| 312 | Manual Contour Edgebanding | 130–150 °C | Manual / Contour Edgebanding | View 312 → | |
| Packaging Bonding For packaging-machine bonding. Select for your packaging materials and process. | 6016 | Yellow Translucent Packaging | 140–170 °C | Packaging Machine | View 6016 → |
| Profile Wrapping For wrapping profiles on wrapping machines. Confirm the processing conditions with our team. | 5016 | Yellow Translucent Profile Wrapping | Confirm with our team | Profile wrapping machine | View 5016 → |
Models are grouped by application. Within each group, compare equipment and application temperature before requesting a grade.

